<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30th Annual Poker Run</title>
	<atom:link href="http://petescamp.com/2009/09/30th-annual-poker-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://petescamp.com/2009/09/30th-annual-poker-run/</link>
	<description>El Paraiso - Campsites on the Beach Vacation Rentals</description>
	<lastBuildDate>Mon, 30 Aug 2010 07:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: rnavarro</title>
		<link>http://petescamp.com/2009/09/30th-annual-poker-run/comment-page-1/#comment-25</link>
		<dc:creator>rnavarro</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://petescamp.com/?p=65#comment-25</guid>
		<description>Yes 3 drinks and lunch included at check point two. The run is approx. 52 miles in length and maps are handed out at the drivers mtg before the Poker Run</description>
		<content:encoded><![CDATA[<p>Yes 3 drinks and lunch included at check point two. The run is approx. 52 miles in length and maps are handed out at the drivers mtg before the Poker Run</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark schlueter</title>
		<link>http://petescamp.com/2009/09/30th-annual-poker-run/comment-page-1/#comment-19</link>
		<dc:creator>mark schlueter</dc:creator>
		<pubDate>Sun, 27 Sep 2009 13:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://petescamp.com/?p=65#comment-19</guid>
		<description>thanks, see you in SF.</description>
		<content:encoded><![CDATA[<p>thanks, see you in SF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Amicay</title>
		<link>http://petescamp.com/2009/09/30th-annual-poker-run/comment-page-1/#comment-18</link>
		<dc:creator>Sam Amicay</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://petescamp.com/?p=65#comment-18</guid>
		<description>Hi Mark, I believe maps will be handed out at the rider/driver meeting. I am guessing the course will be the same one as last year but in reverse? and shorter?

Does anyone else have any more details of the course this year?</description>
		<content:encoded><![CDATA[<p>Hi Mark, I believe maps will be handed out at the rider/driver meeting. I am guessing the course will be the same one as last year but in reverse? and shorter?</p>
<p>Does anyone else have any more details of the course this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark schlueter</title>
		<link>http://petescamp.com/2009/09/30th-annual-poker-run/comment-page-1/#comment-13</link>
		<dc:creator>mark schlueter</dc:creator>
		<pubDate>Sun, 20 Sep 2009 23:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://petescamp.com/?p=65#comment-13</guid>
		<description>good question, does it include drinks and lunch...also where does the run go? is there a map?</description>
		<content:encoded><![CDATA[<p>good question, does it include drinks and lunch&#8230;also where does the run go? is there a map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Amicay</title>
		<link>http://petescamp.com/2009/09/30th-annual-poker-run/comment-page-1/#comment-7</link>
		<dc:creator>Sam Amicay</dc:creator>
		<pubDate>Tue, 15 Sep 2009 00:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://petescamp.com/?p=65#comment-7</guid>
		<description>the new website is great.

Does the $40 entry fee include the drink tickets and lunch like last year?</description>
		<content:encoded><![CDATA[<p>the new website is great.</p>
<p>Does the $40 entry fee include the drink tickets and lunch like last year?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
